Release Notes v10.03 Advisories
Published: September 4, 2020
Updated: December 18, 2020
Build range: 10.03.001 (10.01.020 – 10.01.153), 10.03.002
Category | Context | Type | Description |
---|---|---|---|
Notice | Microsoft | Added | Microsoft Edge (Chromium version) is now supported (Web, 10.03, N/A) |
Notice | Microsoft | Changed | Ensure Microsoft SQL Server 2019 is fully updated with all cumulative patches prior to upgrading (Web, 10.03, N/A) |
Notice | Microsoft | Deprecated | Internet Explorer is no longer supported (Web, 10.03, N/A) |
Notice | Microsoft | Deprecated | SSRS dashboards developed by Solutions360 are no longer supported and have been replaced by Q360 dashboards (Web, 10.03, N/A) |
Notice | PHP | Changed | PHP is updated to ensure all options relating to SSL curl options are set to ON for security purposes. Verify that all of your API integrations work as expected. (Web, 10.01.110, UQ42729156) |
Project | Import Time Sheet (Project) | Added | The Import Time Sheet option is added to the Project menu in the web client. Also note that the option is removed from the windows client. (Web, Windows, 10.01.141, UQ47053279) |
Project | Project | Added | The PROJREOPEN permission is added for allowing users the ability to re-open a project. This permission must also be manually assigned to ADMIN type users. (Web, Windows, 10.01.096, UQ39283644) |
Project | Project | Added | The UNLINKEMAIL permission is added for allowing users the ability to unlink emails from Email grid (Web, 10.01.049, UQ23890769) |
Project | Project | Fixed | The Material tab now uses SALES view and MARGIN view permissions to control access. The SALES view permission controls visibility of Price and Ext Price. The MARGIN vew permission controls visibility of Ord. Cost, PO Cost, Voucher Cost, COGS, Cost Vari., and Avg Cost. (Web, Windows, 10.01.067, UQ21642712) |
Project | Task | Added | The UNLINKEMAIL permission is added for allowing users the ability to unlink emails from Email grid (Web, 10.01.049, UQ23890769) |
Service | Call | Added | The DISPREOPEN permission is added for allowing users the ability to re-open calls that are set to a status specified as a POST type. Also note that this permission must be also manually assigned to ADMIN type users. (Web, Windows, 10.01.096, UQ39283639) |
Service | Call | Added | The UNLINKEMAIL permission is added for allowing users the ability to unlink emails from Email grid (Web, 10.01.049, UQ23890769) |
Service | Event Queue | Fixed | The PROJECT view permission is now used (Web, 10.01.058, UQ33471440) |
Service | Knowledge Base | Added | The UNLINKEMAIL permission is added for allowing users the ability to unlink emails from Email grid (Web, 10.01.049, UQ23890769) |
Service | Mobile Technician App | Added | The TECHTASKCOMPLETESTATUS and TECHCALLCOMPLETESTATUS configuration settings are added for controlling the status when a technician completes a call. (Web, 10.01.044, UQ31415830) |
Service | Mobile Technician App | Fixed | The CHECKLIST permission option is added for TECH and MOBILETECH user types (Web, 10.01.120, UQ45247976) |
Service | Recurring Dispatches | Added | The RECDISPATCH permission is added for controlling recurring dispatch access. Note the following:
(Web, 10.01.151, UQ48663474) |
Inventory | Asset | Fixed | The ASSET edit permission is used as expected. Previously, the SALESLEAD edit permission was used. (Web, 10.01.026, UQ29437874) |
Accounts Receivable | Invoice | Added | The VOIDINV permission is added for granting users the ability to void invoices. Ensure all users requiring this access are assigned the permission. (Web, Windows, 10.01.084, UQ39663430) |
HR | Import Time Sheet (HR) | Added | The Import Time Sheet option is added to the HR menu in the web client. Also note that the option is removed from the windows client. (Web, Windows, 10.01.141, UQ47053279) |
General | Checklist Definition | Changed | The general codes for PROJECT is now used for displaying the options in the Category and Sub Category drop-down boxes for project check lists. Also Note the following:
(Web, 10.01.084, UQ38882215) |
General | Checklist Definition | Changed | The general codes for SERVICE is now used for displaying the options in the Category and Sub Category drop-down boxes for service check lists. Also Note the following:
(Web, 10.01.084, UQ38882215) |
General | Customer | Fixed | The PROSPECT delete permissions now allows you to delete a customer without the CUSTOMER delete permission (Web, Windows, 10.01.043, UQ31412827) |
General | Customer | Improved | Various organizational changes are made to the form and are as follows:
(Web, 10.01.064, UQ23890307) |
General | Expense | Fixed | Users without the EXPENSE delete permission can now delete expense claim items (Web, 10.01.146, UQ47326901) |
General | Find Product | Added | The FINDPRODUCTFORM view permission is added for accessing Inventory > Find Product. If users have existing access to forms with the Find Product tab, they will still have access without the permission. (Web, Windows, 10.01.120, UQ44690550) |
General | Grids | Added | The configuration setting WEBGRIDZOOMCHANGESSELECTION is added for controlling behavior of highlighted rows when a single record is opened. Note the following:
(Web, 10.01.067, UQ32181628) |
Work Queues | My Tasks | Fixed | The zoom button for expenses no longer displays if user does not have EXPENAPPRV view permission (Web, 10.01.049, UQ21642687) |
Work Queues | Workflow | Added | The Permissions tab now contains the Permissions grid. This allows you to automatically grant access specified user permission and access type, such as view, creat, edit, and delete. (Web, 10.01.138, UQ47053641) |
Reports | Report Maintenance | Added | The Report Maintenance form is added to the Maintenance menu in the web client. Also note the following permission changes:
(Web, 10.01.120, UQ34144671) |
Time | Time Bill | Fixed | Users with the TBINVEDIT permission can edit time bills where the Invoice No. is set to NO_BILL (Web, 10.01.064, UQ34516192) |
Time | Timebill Approve Queue | Changed | The TIMEBILLPAYROLLAPPROVE configuration setting nows contains a Config Value 2 column. The options for this column are PRE and POST, and the default setting is POST. Also note the following:
|
Time | Timebill Post Q (HR) | Fixed | The Timebill Post Q form accessed in the HR menu now displays all un-posted time bill types for the Reports To personnel for the logged in user. Previously, this form only displayed the types specified in the configuration setting DEFAULTTBPOSTTYPE. The Timebill Post Q form accessed in the Project menu continues to display all time bill for the types that are specified in DEFAULTTBPOSTTYPE. (Web, 10.01.137, UQ46943831) |
Added | The configuration setting EMAILAUTOREPLYADDRESSFROMQ is added for specifying email queue auto-reply addresses. This allows administrators to change which email auto-reply emails come from on a queue basis. Turn the EMAILAUTOREPLYADDRESSFROMQ configuration setting ON and use the Q360 Email Service to change the "Reply To Address" on each of your email queues. (Web, Windows, 10.01.083, UQ39335679) |
||
System Administration | Stored Procedure - General | Changed | The Before_OSISendMail call procedure is modified to ensure recipients and cc are output parameters. This allows a developer to control the recipients and cc email addresses without needing to write a custom on the main procedure. Make sure that all other existing customs to the OSISendMail procedure work as expected. (Web, Windows, 10.01.063, UQ34208955) |
System Administration | User ID | Added | New permissions are added for controlling visibility of Maintenance menu options. Note the following:
(Web, 10.01.107, UQ43583557) |
System Administration | User ID | Added | The configuration setting INCLUDEMTTYPE is added for controlling visibility of the MOBILETECH user type option (Web, 10.01.121, UQ43151893) |
System Administration | User ID | Improved | The user permission ACCESSINFO is added to the TECH user type users for working with the Site form Access Info tab. (Web, 10.01.062, UQ34192310) |